Lowe's Construction (Mixed) League standings
By
-
The following are the team standings as of Sept. 8, 2010 for Lowe's Construction (Mixed), Highland Lanes.
1. #10 Mark & Debbies Tool Box; won, 28.00; lost, 4.00; total pins scratched, 8809.
2. #8 Wrecking Balls; won, 26.00; lost, 6.00; total pins scratched, 9134
3. #3 Pin Seekers; won, 24.00; lost, 8.00; total pins scratched, 7781
4. #4 Crazy Cats; won, 21.00; lost, 11.00; total pins scratched, 8487
5. #19 Taters Team; won, 20.00; lost, 12.00; total pins scratched, 7638
6. #13 Young at Heart; won, 20.00; lost, 12.00; total pins scratched, 7634
7. #5 Misfits; won, 20.00; lost, 12.00; total pins scratched, 7496
8. #2 4 Aces; won, 18.00; lost, 14.00; total pins scratched, 8901
9. #14 Ison Logging; won, 18.00; lost, 14.00; total pins scratched, 8629
10. #9 Dats Us; won, 18.00; lost, 14.00; total pins scratched, 7246
11. #15 Highland County Printers; won, 16.00; lost, 16.00; total pins scratched, 8735
12. #1 UR Up; won, 13.00; lost, 19.00; total pins scratched, 8556
13. #17 Unthinkables; won, 12.00; lost, 20.00; total pins scratched, 7661
14. #18 JJ's Pizza-Restaurant; won, 12.00; lost, 20.00; total pins scratched, 6948
15. #7 Ole Depot; won, 12.00; lost, 20.00; total pins scratched, 5866
16. #11 Scoregasm; won, 10.00; lost, 22.00; total pins scratched, 7894
17. #12 Split Happens; won, 10.00; lost, 14.00; total pins scratched, 4994
18. #6 G & G Body Shop; won, 8.00; lost, 24.00; total pins scratched, 7542
19. #16 Triumph; won, 6.00; lost, 26.00; total pins scratched, 8959
20. Vacant[[In-content Ad]]
1. #10 Mark & Debbies Tool Box; won, 28.00; lost, 4.00; total pins scratched, 8809.
2. #8 Wrecking Balls; won, 26.00; lost, 6.00; total pins scratched, 9134
3. #3 Pin Seekers; won, 24.00; lost, 8.00; total pins scratched, 7781
4. #4 Crazy Cats; won, 21.00; lost, 11.00; total pins scratched, 8487
5. #19 Taters Team; won, 20.00; lost, 12.00; total pins scratched, 7638
6. #13 Young at Heart; won, 20.00; lost, 12.00; total pins scratched, 7634
7. #5 Misfits; won, 20.00; lost, 12.00; total pins scratched, 7496
8. #2 4 Aces; won, 18.00; lost, 14.00; total pins scratched, 8901
9. #14 Ison Logging; won, 18.00; lost, 14.00; total pins scratched, 8629
10. #9 Dats Us; won, 18.00; lost, 14.00; total pins scratched, 7246
11. #15 Highland County Printers; won, 16.00; lost, 16.00; total pins scratched, 8735
12. #1 UR Up; won, 13.00; lost, 19.00; total pins scratched, 8556
13. #17 Unthinkables; won, 12.00; lost, 20.00; total pins scratched, 7661
14. #18 JJ's Pizza-Restaurant; won, 12.00; lost, 20.00; total pins scratched, 6948
15. #7 Ole Depot; won, 12.00; lost, 20.00; total pins scratched, 5866
16. #11 Scoregasm; won, 10.00; lost, 22.00; total pins scratched, 7894
17. #12 Split Happens; won, 10.00; lost, 14.00; total pins scratched, 4994
18. #6 G & G Body Shop; won, 8.00; lost, 24.00; total pins scratched, 7542
19. #16 Triumph; won, 6.00; lost, 26.00; total pins scratched, 8959
20. Vacant[[In-content Ad]]