SCOL Results/Standings: Week 6
By
-
South Central Ohio League Football Standings
(through Week 6)
L O PF PA WS
Clinton-Massie 3-0 4-2 257 77 3W
Washington 3-0 4-2 169 104 3W
London 1-1 1-5 138 187 2L
Madison-Plains 1-2 2-4 73 177 1L
Miami Trace 1-1 2-4 91 182 1W
McClain 0-3 1-5 34 153 4L
Hillsboro 0-2 0-6 81 290 6L
Week 6 SCOL Results
(Friday, Sept. 30, 2011)
Chillicothe 54, Hillsboro 11
Washington 26, McClain 0
London 7, Clinton-Massie 49
Miami Trace 48, Madison-Plains 6[[In-content Ad]]
(through Week 6)
L O PF PA WS
Clinton-Massie 3-0 4-2 257 77 3W
Washington 3-0 4-2 169 104 3W
London 1-1 1-5 138 187 2L
Madison-Plains 1-2 2-4 73 177 1L
Miami Trace 1-1 2-4 91 182 1W
McClain 0-3 1-5 34 153 4L
Hillsboro 0-2 0-6 81 290 6L
Week 6 SCOL Results
(Friday, Sept. 30, 2011)
Chillicothe 54, Hillsboro 11
Washington 26, McClain 0
London 7, Clinton-Massie 49
Miami Trace 48, Madison-Plains 6[[In-content Ad]]