NCAA Tournament Results
By
-
Sunday, March 27
No. 4 Kentucky 76 vs. No. 2 North Carolina 69
No. 11 VCU 71 vs. No. 1 Kansas 61
Saturday, March 26
No. 8 Butler 74 vs. No. 2 Florida 71 OT
No. 5 Arizona 63 vs. No. 3 UConn 65
Friday, March 25
No. 11 Marquette 63 vs. No. 2 North Carolina 81
No. 12 Richmond 57 vs. No. 1 Kansas 77
No. 4 Kentucky 62 vs. No. 1 Ohio State 60
No. 11 VCU 72 vs. No. 10 Florida State 71 OT
Thursday, March 24
No. 3 UConn 74 vs. No. 2 San Diego St. 67
No. 3 BYU 74 vs. No. 2 Florida 83 OT
No. 5 Arizona 93 vs. No. 1 Duke 77
No. 8 Butler 61 vs. No. 4 Wisconsin 54
Sunday, March 20
No. 7 Washington 83 vs. No. 2 North Carolina 86
No. 8 Michigan 71 vs. No. 1 Duke 73
No. 8 George Mason 66 vs. No. 1 Ohio State 98
No. 5 Arizona 70 vs. No. 4 Texas 69
No. 11 VCU 94 vs. No. 3 Purdue 76
No. 11 Marquette 66 vs. No. 3 Syracuse 62
No. 9 Illinois 59 vs. No. 1 Kansas 73
No. 10 Florida St. 71 vs. No. 2 Notre Dame 57
Saturday, March 19
No. 5 West Virginia 63 vs. No. 4 Kentucky 71
No. 7 UCLA 65 vs. No. 2 Florida 73
No. 13 Morehead St. 48 vs. No. 12 Richmond 65
No. 7 Temple 64 vs. No. 2 San Diego St. 71 2 OT
No. 8 Butler 71 vs. No. 1 Pittsburgh 70
No. 11 Gonzaga 67 vs. No. 3 BYU 89
No. 5 Kansas St. 65 vs. No. 4 Wisconsin 70
No. 6 Cincinnati 58 vs. No. 3 UConn 69
Friday, March 18
No. 13 Oakland 81 vs. No. 4 Texas 85
No. 9 Tennessee 45 vs. No. 8 Michigan 75
No. 15 Akron 56 vs. No. 2 Notre Dame 69
No. 9 Villanova 57 vs. No. 8 George Mason 61
No. 12 Memphis 75 vs. No. 5 Arizona 77
No. 16 Hampton 45 vs. No. 1 Duke 87
No. 10 Florida St. 57 vs. No. 7 Texas A&M 50
No. 16 UT-San Antonio 46 vs. No. 1 Ohio St. 75
No. 16 Boston U 53 vs. No. 1 Kansas 72
No. 15 Long Island 87 vs. No. 2 North Carolina 102
No. 14 St. Peter's 43 vs. No. 3 Purdue 65
No. 11 Marquette 66 vs. No. 6 Xavier 55
No. 9 Illinois 73 vs. No. 8 UNLV 62
No. 10 Georgia 65 vs. No. 7 Washington 68
No. 11 VCU 74 vs. No. 6 Georgetown 56
No. 14 Indiana St. 60 vs. No. 3 Syracuse 77
Thursday, March 17
No. 12 Clemson 76, No. 5 West Virginia 84
No. 9 Old Dominion 58, No. 8 Butler 60
No. 13 Morehead St. 62, No. 4 Louisville 61
No. 10 Penn State 64, No. 7 Temple 66
No. 13 Princeton 57, No. 4 Kentucky 59
No. 16 UNC-Asheville 51, No. 1 Pittsburgh 74
No. 12 Richmond 69, No. 5 Vanderbilt 66
No. 15 Northern Colorado 50, No. 2 San Diego St. 68
No. 15 UC Canta Barbara 51, No. 2 Florida 79
No. 14 Wofford 66, No. 3 BYU 74
No. 14 Bucknell 52, No. 3 UConn 81
No. 13 Belmont 58, No. 4 Wisconsin 72
No. 10 Michigan St. 76, No. 7 UCLA 78
No. 11 Gonzaga 86, No. 6 St. John's 71
No. 11 Missouri 63, No. 6 Cincinnati 78
No. 12 Utah St. 68, No. 5 Kansas St. 73
[[In-content Ad]]