Week 8 football results/standings
By
The Highland County Press-
South Central Ohio League Football Standings
(through Week 8)
L O PF PA WS
Clinton-Massie 5-0 6-2 396 98 5W
Washington 3-1 4-4 190 229 2L
Miami Trace 3-1 4-4 163 196 3W
London 2-2 2-6 199 211 1W
Madison-Plains 1-3 3-5 107 206 1W
Hillsboro 1-3 1-7 110 365 1L
McClain 0-5 1-7 48 271 6L
Week 8 SCOL Results
(Friday, Oct. 14, 2011)
Hillsboro 0, London 47
Miami Trace 48, McClain 0
Clinton-Massie 69, Washington 7
Meadowdale 0, Madison-Plains 6
- - - -
Scioto Valley Conference Football Standings/Results
(through Week 8)
C O PF PA
Adena 5-0 8-0 298 80
Westfall 5-0 6-2 291 223
Piketon 3-2 4-4 220 207
Southeastern 2-3 4-4 204 183
Unioto 2-3 3-5 153 178
Zane Trace 2-3 3-5 88 238
Paint Valley 1-4 3-5 111 185
Huntington 0-5 0-8 151 370
Week 8 Results
(Friday, Oct. 14, 2011)
Piketon 14, Paint Valley 7
Westfall 45, Zane Trace 21
Unioto 7, Adena 27
Huntington 14, Southeastern 34[[In-content Ad]]
(through Week 8)
L O PF PA WS
Clinton-Massie 5-0 6-2 396 98 5W
Washington 3-1 4-4 190 229 2L
Miami Trace 3-1 4-4 163 196 3W
London 2-2 2-6 199 211 1W
Madison-Plains 1-3 3-5 107 206 1W
Hillsboro 1-3 1-7 110 365 1L
McClain 0-5 1-7 48 271 6L
Week 8 SCOL Results
(Friday, Oct. 14, 2011)
Hillsboro 0, London 47
Miami Trace 48, McClain 0
Clinton-Massie 69, Washington 7
Meadowdale 0, Madison-Plains 6
- - - -
Scioto Valley Conference Football Standings/Results
(through Week 8)
C O PF PA
Adena 5-0 8-0 298 80
Westfall 5-0 6-2 291 223
Piketon 3-2 4-4 220 207
Southeastern 2-3 4-4 204 183
Unioto 2-3 3-5 153 178
Zane Trace 2-3 3-5 88 238
Paint Valley 1-4 3-5 111 185
Huntington 0-5 0-8 151 370
Week 8 Results
(Friday, Oct. 14, 2011)
Piketon 14, Paint Valley 7
Westfall 45, Zane Trace 21
Unioto 7, Adena 27
Huntington 14, Southeastern 34[[In-content Ad]]